Mashuptown Public Report
Dec 03, 2011 - Feb 03,2012
| Apple iPhone | 27% |
| Apple iPad | 16% |
| Unknown Device | 11% |
| Generic Google Transcoder | 6% |
| Apple iPod touch | 6% |
| Generic Opera Mini | 3% |
| BlackBerry 8520 | 2% |
| Nokia X2 | 2% |
399 Networks
83 Countries
(44% WiFi)
| Unknown | 15% |
| AT&T, US | 7% |
| Verizon, US | 6% |
| Comcast, US | 5% |
| Road Runner, US | 3% |
| Tata Teleservices / DoCoMo GSM, IN | 3% |
| AT&T Internet , US | 3% |
| Sprint PCS, US | 2% |
Not on a mobile phone?
Click to go our desktop version.