TP Design Blog Public Report
Dec 03, 2011 - Feb 03,2012
| Apple iPhone | 44% |
| Apple iPad | 31% |
| Unknown Device | 5% |
| Apple iPod touch | 5% |
| Samsung GT-I9100 | 2% |
| HTC Wildfire | 1% |
| BlackBerry 8520 | 1% |
| Motorola MB525 | 1% |
198 Networks
52 Countries
(63% WiFi)
| Virgin Media, GB | 16% |
| Unknown | 16% |
| BT Broadband, GB | 12% |
| Sky Broadband, GB | 4% |
| Easynet Broadband, US | 4% |
| h3g, GB | 4% |
| Opal DSL, GB | 3% |
| Orange, GB | 3% |
Not on a mobile phone?
Click to go our desktop version.