Boilr mobile Public Report
Jul 01, 2010 - Sep 01,2010
| Apple iPod Touch | 52% |
| HTC Incredible | 14% |
| Apple iPhone | 12% |
| Apple iPhone 3GS | 10% |
| Motorola Droid | 2% |
| HTC EVO 4G | 2% |
| Motorola Droid X | 1% |
| HTC Desire | 1% |
119 Networks
29 Countries
(69% WiFi)
| Verizon, US | 15% |
| Comcast, US | 12% |
| Road Runner, US | 7% |
| AT&T Internet , US | 7% |
| Taptu Ltd, GB | 6% |
| AT&T, US | 5% |
| Verizon Internet, US | 5% |
| Unknown | 3% |
Not on a mobile phone?
Click to go our desktop version.