friendlymasseur Mobile Tracking Public Report
Dec 03, 2011 - Feb 03,2012
| Apple iPad | 44% |
| Apple iPhone | 37% |
| Unknown Device | 6% |
| HTC EVO 4G | 5% |
| HTC myTouch 4G | 2% |
| HTC ADR6400L | 2% |
| Motorola Droid X | 1% |
| Apple iPod touch | 1% |
21 Networks
6 Countries
(58% WiFi)
| Road Runner, US | 26% |
| Unknown | 13% |
| AT&T Internet , US | 11% |
| AT&T, US | 10% |
| Sprint PCS, US | 6% |
| Verizon, US | 5% |
| DSL Home, SA | 5% |
| Wireless Data Service Provider, IE | 4% |
Not on a mobile phone?
Click to go our desktop version.