MobileDrupal Public Report
May 28, 2010 - Jul 28,2010
| Generic Google Transcoder | 32% |
| Generic Opera Mini | 18% |
| Palm Pre | 14% |
| Generic Desktop | 9% |
| Apple iPhone | 5% |
| Nokia N900 | 5% |
| Samsung Galaxy S | 5% |
| LG KF700 | 5% |
18 Networks
13 Countries
(32% WiFi)
| Verizon, US | 14% |
| Google Transcoder | 9% |
| PT Telkom, ID | 9% |
| Proxad, FR | 5% |
| Sprint PCS, US | 5% |
| telcel, VE | 5% |
| Bell South, US | 5% |
| Telus, CA | 5% |
Not on a mobile phone?
Click to go our desktop version.