MobileDrupal Public Report
Dec 03, 2011 - Feb 03,2012
| Apple iPhone | 29% |
| Apple iPad | 26% |
| Unknown Device | 8% |
| Apple iPhone 3GS | 6% |
| Apple iPod touch | 4% |
| Generic Opera Mini | 3% |
| Generic Google Transcoder | 2% |
| Samsung GT-I9100 | 2% |
217 Networks
63 Countries
(53% WiFi)
| Unknown | 20% |
| Comcast, US | 6% |
| AT&T, US | 5% |
| Road Runner, US | 3% |
| T-Online, DE | 3% |
| Verizon, US | 2% |
| AT&T Internet , US | 2% |
| Chello, NL | 2% |
Not on a mobile phone?
Click to go our desktop version.