www.prisqua.com Public Report
Jul 01, 2010 - Sep 01,2010
| Apple iPhone 3GS | 41% |
| Apple iPhone | 11% |
| BlackBerry 9700 | 11% |
| Generic Opera Mini | 5% |
| Apple iPod Touch | 5% |
| BlackBerry 8520 | 5% |
| BlackBerry 9530 | 5% |
| BlackBerry 9000 | 3% |
19 Networks
14 Countries
(51% WiFi)
| Taptu Ltd, GB | 38% |
| Sprint PCS, US | 5% |
| CallPlus, NZ | 5% |
| Verizon, US | 5% |
| Rogers Wireless, CA | 5% |
| Unknown | 5% |
| Cosmote, GR | 3% |
| Bharti, IN | 3% |
Not on a mobile phone?
Click to go our desktop version.